| Nomansland Weather - updated every 15 minutes | |||
|---|---|---|---|
| LAST READING AT TIME: 10:29 PM DATE: 20 May 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.1°C (51.9°F), Apparent temp 10.1°C |
| Maximum Temperature (since midnight) | 12.9°C at: 11:57 AM | Minimum Temperature (since midnight) | 8.9°C at: 6:15 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNW (347°) |
| Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 7.0 mph at: 9:42PM |
| Maximum Gust (since midnight) | 17.0 mph at: 12:03 PM | Maximum 1 minute average (since midnight) | 6.4 mph at: 2:22 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.01 in. (51.1 mm) | Rainfall To date this year | 15.58 in. (395.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 7.2°C (Wet Bulb :9.2°C ) |
| Humidity | 77 %, Humidex 11.1°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -0.3 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 454 W/Mē | Maximum UV (since midnight) | 3.1 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 285:01 hrs | Sunshine hours for the month: | 31:27 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.10 | |||
Use the RELOAD facility on your browser to retrieve the latest data.