| Nomansland Weather - updated every 15 minutes | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 AM DATE: 28 January 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.3°C (37.9°F), Apparent temp 2.0°C |
| Maximum Temperature (since midnight) | 3.4°C at: 2:50 AM | Minimum Temperature (since midnight) | 1.9°C at: 12:10 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 3.0°C | Maximum Gust (last hour) | 8.0 mph at: 6:15AM |
| Maximum Gust (since midnight) | 12.0 mph at: 1:04 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 2:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.28 in. (83.3 mm) | Rainfall To date this year | 3.28 in. (83.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 1.3°C (Wet Bulb :2.5°C ) |
| Humidity | 87 %, Humidex 1.5°C | Barometer corrected to msl | 1026.4 mb |
| Pressure change | +1.1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.2 mb | Pressure change (last 6 hours) | +5.3 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 29:59 hrs | Sunshine hours for the month: | 29:59 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.03 | |||
Use the RELOAD facility on your browser to retrieve the latest data.