| Nomansland Weather - update every 15 minutes | |||
|---|---|---|---|
| LAST READING AT TIME: 11:39 AM DATE: 31 July 2010, time of next update: 11:40 am | |||
| Current Weather | Cloudy/Windy | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 19.3°C , Apparent temp solar 24.0°C |
| Maximum Temperature (since midnight) | 19.9°C at: 11:38 AM | Minimum Temperature (since midnight) | 16.7°C at: 2:54 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | W (269°) |
| Heat Index | 19.9°C | Maximum Gust (last hour) | 12.0 mph at: 10:44AM |
| Maximum Gust (since midnight) | 14.0 mph at: 12:32 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 6:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 6:40 AM |
| Rainfall This month | 0.60 in. (15.3 mm) | Rainfall To date this year | 12.64 in. (321.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.5°C (Wet Bulb :17.3°C ) |
| Humidity | 76 %, Humidex 24.2°C | Barometer corrected to msl | 1011.3 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | +0.8 mb |
| Current Indoor Temp 24.6°C | |||
| Current Indoor Humidity 62% | |||
| Current solar | 359 W/Mē | Current UV | 3.0 |
| Maximum solar (since midnight) | 637 W/Mē | Maximum UV (since midnight) | 4.9 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 559:40 hrs | Sunshine hours for the month: | 70:07 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.08 | |||
Use the RELOAD facility on your browser to retrieve the latest data.