Back to Home Page
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Nomansland Weather CITY: Salisbury STATE: Wiltshire, UK
ELEV: 59m LAT: 050:57:00 LONG: 1:38:0
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 00.3 03.7 13:03 -02.0 00:00 20.0 00.0 00.00 02.7 16.1 19:25 NNE
02 -01.4 02.9 13:11 -04.2 00:00 21.7 00.0 00.00 02.6 19.6 12:08 NNE
03 -03.4 03.1 14:11 -06.3 23:20 23.7 00.0 00.00 00.4 10.4 12:13 NNW
04 -01.9 03.7 00:00 -07.9 08:06 22.2 00.0 00.18 01.9 17.3 21:29 S
05 02.5 04.3 13:23 00.3 00:00 17.8 00.0 00.01 01.3 11.5 00:06 N
06 02.5 04.9 15:04 -00.7 01:01 17.8 00.0 00.02 00.2 08.1 22:07 ESE
07 00.8 04.4 14:20 -03.7 00:00 19.5 00.0 00.00 01.0 10.4 21:15 NE
08 -00.9 00.3 14:08 -03.8 00:33 21.2 00.0 00.00 02.0 17.3 12:14 NE
09 -00.3 02.9 14:12 -01.8 09:11 20.6 00.0 00.00 00.4 05.8 19:32 N
10 -00.4 03.3 13:09 -06.0 00:00 20.7 00.0 00.33 01.0 11.5 15:02 E
11 -04.0 04.0 15:09 -08.3 07:23 24.3 00.0 00.00 00.1 03.5 15:12 NE
12 00.1 04.6 15:01 -07.1 02:22 20.2 00.0 00.00 00.8 08.1 15:04 NW
13 04.7 07.5 14:25 02.9 03:29 15.6 00.0 00.01 02.6 16.1 14:25 WNW
14 06.1 09.6 14:14 03.8 08:17 14.2 00.0 00.00 03.8 17.3 14:02 NW
15 08.3 11.8 13:21 06.1 05:05 12.0 00.0 00.00 05.2 21.9 12:15 NNW
16 08.2 12.1 12:19 06.7 20:26 12.1 00.0 00.00 04.1 15.0 22:10 WNW
17 09.1 11.5 14:23 07.6 22:13 11.2 00.0 00.00 05.3 19.6 23:00 W
18 07.0 10.9 11:24 02.2 00:00 13.3 00.0 00.09 08.4 34.5 11:23 WSW
19 02.8 09.3 14:22 -02.2 00:00 17.5 00.0 00.01 03.1 19.6 14:22 WNW
20 02.3 09.2 14:00 -04.5 07:16 18.0 00.0 00.00 02.5 15.0 14:24 WSW
21 07.6 11.1 11:23 05.1 03:35 12.7 00.0 00.00 05.4 20.7 14:25 WSW
22 08.7 10.8 00:00 07.7 00:02 11.6 00.0 00.05 08.0 26.5 18:26 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.7 (3.0) 12.1 day 16 -08.3 day 11 388.0 000.0 00.71 02.9 34.5 day 18 WNW
Min <= 30: 22
Min <= -5: 5
Max Rain: 0.33 ON 10-02-12
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)