Back to Home Page
Daily noaa report
----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 00.3°C 02.7mph 16.1mph 0.00in. 03.7°C -2.0°C 069% 1030.7 mb 027 ° (NNE) 034.6miles -7.1°C 02.5 0.0 0.0 0.0
02 -1.4°C 02.6mph 19.6mph 0.00in. 02.9°C -4.2°C 059% 1034.5 mb 034 ° (NNE) 032.8miles -8.4°C 03.0 0.0 0.0 0.0
03 -3.4°C 00.4mph 10.4mph 0.00in. 03.1°C -6.3°C 073% 1039.0 mb 340 ° (NNW) 006.1miles -7.9°C 03.0 0.0 480.0 0.6
04 -1.9°C 01.9mph 17.3mph 0.18in. 03.7°C -7.9°C 082% 1034.4 mb 170 ° ( S ) 021.8miles -10.1°C 00.0 0.0 421.0 0.0
05 02.5°C 01.3mph 11.5mph 0.01in. 04.3°C 00.3°C 091% 1026.2 mb 355 ° ( N ) 014.7miles -2.4°C 00.4 0.0 0.0 0.0
06 02.5°C 00.2mph 08.1mph 0.02in. 04.9°C -0.7°C 094% 1032.1 mb 102 ° (ESE) 001.8miles -1.9°C 00.0 0.0 197.0 0.0
07 00.8°C 01.0mph 10.4mph 0.00in. 04.4°C -3.7°C 083% 1038.9 mb 038 ° ( NE) 014.2miles -7.7°C 01.5 0.0 391.0 0.0
08 -0.9°C 02.0mph 17.3mph 0.00in. 00.3°C -3.8°C 075% 1040.0 mb 034 ° ( NE) 038.0miles -6.2°C 03.4 0.0 77.0 0.0
09 -0.3°C 00.4mph 05.8mph 0.00in. 02.9°C -1.8°C 077% 1038.4 mb 01 ° ( N ) 006.2miles -5.2°C 00.0 0.0 472.0 0.7
10 -0.4°C 01.0mph 11.5mph 0.33in. 03.3°C -6.0°C 084% 1036.1 mb 079 ° ( E ) 012.7miles -6.0°C 00.0 0.0 0.0 0.0
11 -4.0°C 00.1mph 03.5mph 0.00in. 04.0°C -8.3°C 077% 1035.6 mb 040 ° ( NE) 001.2miles -8.3°C 00.5 0.0 0.0 0.0
12 00.1°C 00.8mph 08.1mph 0.00in. 04.6°C -7.1°C 086% 1034.3 mb 308 ° ( NW) 010.8miles -8.8°C 00.0 0.0 0.0 0.0
13 04.7°C 02.6mph 16.1mph 0.01in. 07.5°C 02.9°C 087% 1027.7 mb 299 ° (WNW) 033.5miles 00.5°C 00.5 0.0 487.0 0.7
14 06.1°C 03.8mph 17.3mph 0.00in. 09.6°C 03.8°C 078% 1025.3 mb 321 ° ( NW) 044.0miles -0.4°C 02.2 0.0 0.0 0.0
15 08.3°C 05.2mph 21.9mph 0.00in. 11.8°C 06.1°C 071% 1026.5 mb 331 ° (NNW) 052.3miles 02.0°C 00.5 0.0 584.0 1.0
16 08.2°C 04.1mph 15.0mph 0.00in. 12.1°C 06.7°C 070% 1027.8 mb 288 ° (WNW) 040.9miles 03.2°C 00.0 0.0 602.0 1.1
17 09.1°C 05.3mph 19.6mph 0.00in. 11.5°C 07.6°C 085% 1023.1 mb 272 ° ( W ) 062.3miles 03.7°C 00.0 0.0 0.0 0.0
18 07.0°C 08.4mph 34.5mph 0.09in. 10.9°C 02.2°C 081% 1013.5 mb 248 ° (WSW) 102.1miles -2.2°C 00.0 0.0 482.0 1.1
19 02.8°C 03.1mph 19.6mph 0.01in. 09.3°C -2.2°C 073% 1025.0 mb 295 ° (WNW) 038.0miles -4.3°C 00.0 0.0 0.0 0.0
20 02.3°C 02.5mph 15.0mph 0.00in. 09.2°C -4.5°C 077% 1031.6 mb 239 ° (WSW) 030.5miles -4.5°C 00.0 0.0 693.0 1.1
21 07.6°C 05.4mph 20.7mph 0.00in. 11.1°C 05.1°C 081% 1028.6 mb 239 ° (WSW) 063.8miles 02.5°C 00.0 0.0 0.0 0.0
22 08.7°C 08.0mph 26.5mph 0.05in. 10.8°C 07.7°C 086% 1023.7 mb 230 ° ( SW) 091.3miles 04.2°C 00.0 0.0 0.0 0.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2012
---------------------------------------------------------------------------------------------
Average temperature = 2.3°C
Average humidity = 79%
Average dewpoint = -1.1°C
Average barometer = 1031.2 mb
Average windspeed = 2.7 mph
Average gustspeed = 5.5 mph
Average direction = 288° (WNW)
Rainfall for month = 0.709 in.
Rainfall for year = 4.079 in.
Maximum rain per minute = 0.010 in on day 10 at time 13:20
Maximum temperature = 12.1°C on day 16 at time 12:19
Minimum temperature = -8.3°C on day 11 at time 07:23
Maximum humidity = 95% on day 06 at time 11:15
Minimum humidity = 38% on day 02 at time 14:03
Maximum dewpoint = 9.8°C on day 23 at time 00:00
Minimum dewpoint = -11.3°C on day 02 at time 16:04
Maximum pressure = 1042.2 mb on day 07 at time 23:12
Minimum pressure = 1007.8 mb on day 18 at time 15:14
Maximum windspeed = 19.6 mph from 225°( SW) on day 18 at time 12:10
Maximum gust speed = 34.5 mph from 248°(WSW) on day 18 at time 11:23
Maximum heat index = 12.1°C on day 16 at time 12:19
Avg daily max temp :6.6°C
Avg daily min temp :-0.7°C
Growing degrees days :0.0 GDD
Total windrun = 753.6miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 02.5hrs ,ET :0.028 in. ,0.0 W/M² ,0.0 uv
02 03.0hrs ,ET :0.031 in. ,0.0 W/M² ,0.0 uv
03 03.0hrs ,ET :0.012 in. ,480.0 W/M² ,0.6 uv
04 00.0hrs ,ET :0.008 in. ,421.0 W/M² ,0.0 uv
05 00.4hrs ,ET :0.012 in. ,0.0 W/M² ,0.0 uv
06 00.0hrs ,ET :0.012 in. ,197.0 W/M² ,0.0 uv
07 01.5hrs ,ET :0.012 in. ,391.0 W/M² ,0.0 uv
08 03.4hrs ,ET :0.020 in. ,77.0 W/M² ,0.0 uv
09 00.0hrs ,ET :0.008 in. ,472.0 W/M² ,0.7 uv
10 00.0hrs ,ET :0.016 in. ,0.0 W/M² ,0.0 uv
11 00.5hrs ,ET :0.035 in. ,0.0 W/M² ,0.0 uv
12 00.0hrs ,ET :0.028 in. ,0.0 W/M² ,0.0 uv
13 00.5hrs ,ET :0.035 in. ,487.0 W/M² ,0.7 uv
14 02.2hrs ,ET :0.043 in. ,0.0 W/M² ,0.0 uv
15 00.5hrs ,ET :0.039 in. ,584.0 W/M² ,1.0 uv
16 00.0hrs ,ET :0.031 in. ,602.0 W/M² ,1.1 uv
17 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
18 00.0hrs ,ET :0.000 in. ,482.0 W/M² ,1.1 uv
19 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
20 00.0hrs ,ET :0.000 in. ,693.0 W/M² ,1.1 uv
21 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
22 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
23 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 22.2 hrs
Sunshine hours year to date= 55.4 hrs
Frost days= 13
-----------------------------------
Daily rain totals
-----------------------------------
00.18 in. on day 4
00.01 in. on day 5
00.02 in. on day 6
00.33 in. on day 10
00.01 in. on day 13
00.09 in. on day 18
00.01 in. on day 19
00.05 in. on day 22